<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Rana-BD.Com</title>
	<link>http://www.rana-bd.com</link>
	<description>Weblog By Rana A. Ahad</description>
	<lastBuildDate>Tue, 31 Aug 2010 22:42:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Video: Kathy Lien on CNBC &#8211; Possibility of Yen Intervention</title>
		<description><![CDATA[]]></description>
		<link>http://www.rana-bd.com/video-kathy-lien-on-cnbc-possibility-of-yen-intervention/</link>
			</item>
	<item>
		<title>June&#8217;s Geneva Forex Event Of Dukascopy</title>
		<description><![CDATA[var fs2_applet = { width:520, height:385, category:'default' }]]></description>
		<link>http://www.rana-bd.com/junes-geneva-forex-event-of-dukascopy/</link>
			</item>
	<item>
		<title>The 2010 Silver Buying Guide By Jeff Clark</title>
		<description><![CDATA[Silver has been sizzling and causing lots of buzz in the industry. Investors are excited. Part of the hubbub is due to its current run. Since its February 8 low, silver has roared ahead 22.4% (through June 21) and has doubled from its November 2008 low. This excitement has spilled over into greater investment demand [...]]]></description>
		<link>http://www.rana-bd.com/the-2010-silver-buying-guide-by-jeff-clark/</link>
			</item>
	<item>
		<title>Global Breakdown Of World Oil Consumption</title>
		<description><![CDATA[The graphic pictured above gave a global breakdown of how much petroleum is used by countries, regions and continents. The total for Africa should have been 4,651,000 barrels a day, and for the Middle East, 12,584,000 barrels a day. Source: http://www.guardian.co.uk]]></description>
		<link>http://www.rana-bd.com/global-breakdown-of-world-oil-consumption/</link>
			</item>
	<item>
		<title>Bangladesh lifts weeklong Facebook Ban</title>
		<description><![CDATA[Finally, Bangladesh Goverment lifts up ban on Facebook. The Bangladesh Telecommunications Regulatory Commission ordered access to Facebook restored around midnight yesterday, and the site was available today. First, I thought it was banned only for publishing obnoxious images of Prime Minister Sheikh Hasina and Former Prime Minister Khaleda Zia by &#8220;Mahabub Alam Rodin&#8221;. But it [...]]]></description>
		<link>http://www.rana-bd.com/bangladesh-lifts-weeklong-facebook-ban/</link>
			</item>
</channel>
</rss>

