<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rana-BD.Com</title>
	<atom:link href="http://www.rana-bd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rana-bd.com</link>
	<description>Weblog By Rana A. Ahad</description>
	<lastBuildDate>Tue, 31 Aug 2010 22:42:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Video: Kathy Lien on CNBC &#8211; Possibility of Yen Intervention</title>
		<link>http://www.rana-bd.com/video-kathy-lien-on-cnbc-possibility-of-yen-intervention/</link>
		<comments>http://www.rana-bd.com/video-kathy-lien-on-cnbc-possibility-of-yen-intervention/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:35:48 +0000</pubDate>
		<dc:creator>Rana A. Ahad</dc:creator>
				<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://www.rana-bd.com/?p=239</guid>
		<description><![CDATA[

]]></description>
		<wfw:commentRss>http://www.rana-bd.com/video-kathy-lien-on-cnbc-possibility-of-yen-intervention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June&#8217;s Geneva Forex Event Of Dukascopy</title>
		<link>http://www.rana-bd.com/junes-geneva-forex-event-of-dukascopy/</link>
		<comments>http://www.rana-bd.com/junes-geneva-forex-event-of-dukascopy/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:12:02 +0000</pubDate>
		<dc:creator>Rana A. Ahad</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.rana-bd.com/?p=235</guid>
		<description><![CDATA[
var fs2_applet = {
	width:520,
	height:385,
	category:'default'
}

]]></description>
		<wfw:commentRss>http://www.rana-bd.com/junes-geneva-forex-event-of-dukascopy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2010 Silver Buying Guide By Jeff Clark</title>
		<link>http://www.rana-bd.com/the-2010-silver-buying-guide-by-jeff-clark/</link>
		<comments>http://www.rana-bd.com/the-2010-silver-buying-guide-by-jeff-clark/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 19:11:35 +0000</pubDate>
		<dc:creator>Rana A. Ahad</dc:creator>
				<category><![CDATA[Commodity Trading]]></category>

		<guid isPermaLink="false">http://www.rana-bd.com/?p=226</guid>
		<description><![CDATA[Silver has been sizzling and causing lots of buzz in the industry. Investors are excited.
Part of the hubbub is due to its current run. Since its February 8 low, silver has roared ahead 22.4% (through June 21) and has doubled from its November 2008 low.
This excitement has spilled over into greater investment demand – especially [...]]]></description>
		<wfw:commentRss>http://www.rana-bd.com/the-2010-silver-buying-guide-by-jeff-clark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Breakdown Of World Oil Consumption</title>
		<link>http://www.rana-bd.com/global-breakdown-of-world-oil-consumption/</link>
		<comments>http://www.rana-bd.com/global-breakdown-of-world-oil-consumption/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 09:54:04 +0000</pubDate>
		<dc:creator>Rana A. Ahad</dc:creator>
				<category><![CDATA[Commodity Trading]]></category>

		<guid isPermaLink="false">http://www.rana-bd.com/?p=217</guid>
		<description><![CDATA[
The graphic pictured above gave a global breakdown of how much petroleum is used by countries, regions and continents. The total for Africa should have been 4,651,000 barrels a day, and for the Middle East, 12,584,000 barrels a day.
Source: http://www.guardian.co.uk
]]></description>
		<wfw:commentRss>http://www.rana-bd.com/global-breakdown-of-world-oil-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangladesh lifts weeklong Facebook Ban</title>
		<link>http://www.rana-bd.com/bangladesh-lifts-weeklong-facebook-ban/</link>
		<comments>http://www.rana-bd.com/bangladesh-lifts-weeklong-facebook-ban/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 02:20:25 +0000</pubDate>
		<dc:creator>Rana A. Ahad</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.rana-bd.com/?p=215</guid>
		<description><![CDATA[Finally, Bangladesh Goverment lifts up ban on Facebook. The Bangladesh Telecommunications Regulatory Commission ordered access to Facebook restored around midnight yesterday, and the site was available today.
First, I thought it was banned only for publishing obnoxious images of Prime Minister Sheikh Hasina and Former Prime Minister Khaleda Zia by &#8220;Mahabub Alam Rodin&#8221;. But it was [...]]]></description>
		<wfw:commentRss>http://www.rana-bd.com/bangladesh-lifts-weeklong-facebook-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
