<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rana-BD.Com &#187; Commodity Trading</title>
	<atom:link href="http://www.rana-bd.com/category/commodity-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rana-bd.com</link>
	<description>Weblog By Rana A. Ahad</description>
	<lastBuildDate>Tue, 31 Aug 2010 22:42:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The 2010 Silver Buying Guide By Jeff Clark</title>
		<link>http://www.rana-bd.com/the-2010-silver-buying-guide-by-jeff-clark/</link>
		<comments>http://www.rana-bd.com/the-2010-silver-buying-guide-by-jeff-clark/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 19:11:35 +0000</pubDate>
		<dc:creator>Rana A. Ahad</dc:creator>
				<category><![CDATA[Commodity Trading]]></category>

		<guid isPermaLink="false">http://www.rana-bd.com/?p=226</guid>
		<description><![CDATA[Silver has been sizzling and causing lots of buzz in the industry. Investors are excited. Part of the hubbub is due to its current run. Since its February 8 low, silver has roared ahead 22.4% (through June 21) and has doubled from its November 2008 low. This excitement has spilled over into greater investment demand [...]]]></description>
		<wfw:commentRss>http://www.rana-bd.com/the-2010-silver-buying-guide-by-jeff-clark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Breakdown Of World Oil Consumption</title>
		<link>http://www.rana-bd.com/global-breakdown-of-world-oil-consumption/</link>
		<comments>http://www.rana-bd.com/global-breakdown-of-world-oil-consumption/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 09:54:04 +0000</pubDate>
		<dc:creator>Rana A. Ahad</dc:creator>
				<category><![CDATA[Commodity Trading]]></category>

		<guid isPermaLink="false">http://www.rana-bd.com/?p=217</guid>
		<description><![CDATA[The graphic pictured above gave a global breakdown of how much petroleum is used by countries, regions and continents. The total for Africa should have been 4,651,000 barrels a day, and for the Middle East, 12,584,000 barrels a day. Source: http://www.guardian.co.uk]]></description>
		<wfw:commentRss>http://www.rana-bd.com/global-breakdown-of-world-oil-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How high GOLD can hit ??</title>
		<link>http://www.rana-bd.com/how-high-gold-can-hit/</link>
		<comments>http://www.rana-bd.com/how-high-gold-can-hit/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 04:52:05 +0000</pubDate>
		<dc:creator>Rana A. Ahad</dc:creator>
				<category><![CDATA[Commodity Trading]]></category>

		<guid isPermaLink="false">http://rana-bd.com/how-high-gold-can-hit/</guid>
		<description><![CDATA[Gold (XAU/USD) has been constantly rising since November 2008 and constantly making Higher-high for last three months. It was recorded high @ $1195.22/oz on 26 Nov 2009. Well, I missed the golden opportunity on Gold as it went long over 10% on this month only. With a leverage of 1:100, its more then 1000% profit [...]]]></description>
		<wfw:commentRss>http://www.rana-bd.com/how-high-gold-can-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

